Precision levelling wedges for casting in
close
consolidated horizontally with extension anchor bolt and extension
- Type
- DKHG-6 extension anchor bolt M36x800 4xM6, extension 1.0000mm
more info
less info
Drawing number | 3893-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 58,00 Kg |
consolidated horizontally with extension anchor bolt
- Type
- DKHG-6, compact, extension anchor bolt M36x800 4xM6
more info
less info
Drawing number | 3888-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 51,00 Kg |
with extension anchor bolt
- Type
- DKG-2, M20x400
more info
less info
Drawing number | 3577-07 |
Dimension floor bolting | M20x400 |
Kind of floor bolting | extension anchor bolt |
Alternativ floor bolting | available on request |
Spacing washer to push-in cam | see accessories |
Fine adjusting range | 7 mm |
Maximum adjustment load | 150 kN |
Maximum torque | 60 Nm |
Torque per 10 kN | 4 Nm |
Hexagonal wrench for adjustment | 17 mm |
Height adjustment per adjusting screw turn | 0.375 mm |
Flexibility/rigidity | 5000 N/µm |
Weight of wedge | 11.28 kg |
With side stand and extension anchor bolt
- Type
- DKG-2, M24x500
more info
less info
Drawing number | 3577-09 |
Dimension floor bolting | M20x500 |
Kind of floor bolting | extension anchor bolt |
Alternativ floor bolting | available on request |
Spacing washer to push-in cam | see accessories |
Fine adjusting range | 7 mm |
Maximum adjustment load | 150 kN |
Maximum torque | 60 Nm |
Torque per 10 kN | 4 Nm |
Hexagonal wrench for adjustment | 17 mm |
Height adjustment per adjusting screw turn | 0.375 mm |
Flexibility/rigidity | 5000 N/µm |
Weight of wedge | 14.85 kg |
With side stand
- Type
- DKG-3, Ø25
more info
less info
Drawing number | 3693-00 |
Kind of floor bolting | extension anchor bolt |
Alternativ floor bolting | available on request |
Spacing washer to push-in cam | see accessories |
Fine adjusting range | 7 mm |
Maximum adjustment load | 250 kN |
Maximum torque | 150 Nm |
Torque per 10 kN | 6 Nm |
Hexagonal wrench for adjustment | 24 mm |
Height adjustment per adjusting screw turn | 0.444 mm |
Flexibility/rigidity | 6000 N/µm |
Weight of wedge | 14.39 kg |
With extension and extension anchor bolt
- Type
- DKG-3, M30x600
more info
less info
Drawing number | 3692-07 |
Dimension floor bolting | M30x600 |
Kind of floor bolting | extension anchor bolt |
Alternativ floor bolting | available on request |
extension length | 800 mm |
Spacing washer to push-in cam | see accessories |
Fine adjusting range | 7 mm |
Maximum adjustment load | 250 kN |
Maximum adjustment load horizontal | 20 kN |
Maximum torque | 150 Nm |
Torque per 10 kN | 6 Nm |
Hexagonal wrench for adjustment | 24 mm |
Height adjustment per adjusting screw turn | 0.444 mm |
Flexibility/rigidity | 6000 N/µm |
Weight of wedge | 20.43 kg |
With side stand and extension anchor bolt
- Type
- DKG-5, M36x800
more info
less info
Drawing number | 3770-03 |
Dimension floor bolting | M36x800 |
Kind of floor bolting | extension anchor bolt |
Alternativ floor bolting | available on request |
Spacing washer to push-in cam | see accessories |
Fine adjusting range | 7 mm |
Maximum adjustment load | 500 kN |
Maximum torque | 250 Nm |
Torque per 10 kN | 5 Nm |
Hexagonal wrench for adjustment | 24 mm |
Height adjustment per adjusting screw turn | 0.375 mm |
Flexibility/rigidity | 7500 N/µm |
Weight of wedge | 40,00 kg |
With extension
- Type
- DKG-5, Ø 36.5
more info
less info
Drawing number | 3779-04 |
Kind of floor bolting | extension anchor bolt |
Alternativ floor bolting | available on request |
Spacing washer to push-in cam | see accessories |
extension length | 570 mm |
Fine adjusting range | 7 mm |
Maximum adjustment load | 500 kN |
Maximum torque | 250 Nm |
Torque per 10 kN | 5 Nm |
Hexagonal wrench for adjustment | 24 mm |
Height adjustment per adjusting screw turn | 0.375 mm |
Flexibility/rigidity | 7500 N/µm |
Weight of wedge | 27.32 kg |