Duplex force blocker DKH-2/10 till 12 tons adjustment load
close
Basic type consolidated horizontally
- Type
- DKHA-2/10 HF M24
more info
less info
Drawing number | 3139-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 10,8 Kg |
consolidated horizontally with screw-on bolt
- Type
- DKHA-2/10 HF M24x125 (192)
more info
less info
Drawing number | 3139-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 11.8 Kg |
Basic type consolidated horizontally
- Type
- DKH-2/10 Ø 21
more info
less info
Drawing number | 3132-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0.546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 4.6 Nm |
Weight of wedge | 10.9 Kg |
consolidated horizontally with extension anchor bolt
- Type
- DKH-2/10 Ø 21 extension anchor bolt M20x400
more info
less info
Drawing number | 3132-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 12,2 Kg |
Basic type consolidated horizontally
- Type
- DKH-2/10 Ø 21 4xM12
more info
less info
Drawing number | 3132-33 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 10.9 Kg |
Basic type consolidated horizontally
- Type
- DKHA-2/10 M20
more info
less info
Drawing number | 3138-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0.546 mm |
Alternativ floor bolting | M16, M20 & M24 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 4.6 Nm |
Weight of wedge | 11 Kg |
consolidated horizontally with screw-on bolt
- Type
- DKHA-2/10 M20x100 (125)
more info
less info
Drawing number | 3138-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 11.5 Kg |
consolidated horizontally with screw-on bolt and greased base plate
- Type
- DKHA-2/10 M20x121 (146) sliding support 90° with lubrication groove 200/20x280, conical washer Form G
more info
less info
Drawing number | 3142-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 14,7 Kg |
consolidated horizontally with screw-on bolt and greased base plate
- Type
- DKHA-2/10 M20x121 (146) sliding support, Ø31, with lubrication groove 200/20x280, conical washer Form G
more info
less info
Drawing number | 3142-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 14,5 Kg |
Basic type consolidated horizontally
- Type
- DKHP80-2/10 M20
more info
less info
Drawing number | 3156-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0.546 mm |
Alternativ floor bolting | M16, M20 & M24 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 4.6 Nm |
Weight of wedge | 11 Kg |
consolidated horizontally with non-slip coating
- Type
- DKHP80-2/10 M20x100 (125)
more info
less info
Drawing number | 3156-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 11.6 Kg |
consolidated horizontally with lateral anchorage
- Type
- DKHEP80-2/10 HF M24x220 180/30x300 4xM24x275
more info
less info
Drawing number | 3157-99 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 17 mm |
Dimension floor bolting | M20 |
Maximum adjustment load | 120 kN |
Height adjustment per adjusting screw turn | 0,546 mm |
Alternativ floor bolting | M16, M20 |
Maximum torque | 55 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 4,6 Nm |
Weight of wedge | 23,2 Kg |
duplex force blocker DKH-6 till 60 tons adjustment load
close
Basic type consolidated horizontally
- Type
- DKH-6 Ø38 4xM6
more info
less info
Drawing number | 3835-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M36 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24, M30 & M36 |
Maximum torque | 372Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 43.4 Kg |
consolidated horizontally with extension anchor bolt
- Type
- DKH-6, extension anchor bolt, M36x800 4xM6
more info
less info
Drawing number | 3835-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M36 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24, M30 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 49.6 Kg |
consolidated horizontally with extension anchor bolt
- Type
- DKH-6, extension anchor bolt, M36x800 cw Form G 4xM6
more info
less info
Drawing number | 3835-02 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M36 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24, M30 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 49.80 Kg |
Basic type consolidated horizontally
- Type
- DKHA-6 M30 4xM6
more info
less info
Drawing number | 3840-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0.374 mm |
Alternativ floor bolting | M24, M30 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 49.3 Kg |
consolidated horizontally with screw-on bolt
- Type
- DKHA-6 M30x150 (278) 4xM6
more info
less info
Drawing number | 3840-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 51.40 Kg |
consolidated horizontally and non-slip coating
- Type
- DKHP80-6 M30 4xM6
more info
less info
Drawing number | 3858-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 49,50 Kg |
Basic type consolidated horizontally
- Type
- DKHP80-6 M30x150 (278) 4xM6
more info
less info
Drawing number | 3858-01 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0.374 mm |
Alternativ floor bolting | M24, M30 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | yes |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 51.5 Kg |
consolidated horizontally with extension anchor bolt
- Type
- DKHG-6, compact, extension anchor bolt M36x800 4xM6
more info
less info
Drawing number | 3888-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 51,00 Kg |
consolidated horizontally with extension anchor bolt and extension
- Type
- DKHG-6 extension anchor bolt M36x800 4xM6, extension 1.0000mm
more info
less info
Drawing number | 3893-00 |
Fine adjusting range | 10 mm |
Hexagonal wrench for adjustment | 24 mm |
Dimension floor bolting | M30 |
Maximum adjustment load | 600 kN |
Height adjustment per adjusting screw turn | 0,374 mm |
Alternativ floor bolting | M24 |
Maximum torque | 372 Nm |
Flexibility/rigidity | - |
Spacing washer to push-in cam | ja |
Torque per 10 kN | 6.2 Nm |
Weight of wedge | 58,00 Kg |