
Cast steel cover levelling and positioning elements
close
RT-5
- Type
- RT-5
more info
less info
Ø of cast fitting | 76 mm |
Unloaded height of machine support | 39 mm |
Levelling screw dimension | M10 |
Length of levelling screw with hexagonal head | 80 mm |
Length of levelling screw with square head | 100/160 mm |
Adjusting range | 10 mm |
Ø of damping cushion | 64 mm |
Shore hardness | 80° |
Maximum permanent load daN | 500 daN |
RT-10
- Type
- RT-10
more info
less info
Ø of cast fitting | 92 mm |
Unloaded height of machine support | 38 mm |
Levelling screw dimension | M12 |
Length of levelling screw with hexagonal head | 100 mm |
Length of levelling screw with square head | 100/160/200 mm |
Adjusting range | 12 mm |
Ø of damping cushion | 79 mm |
Shore hardness | 80° |
Maximum permanent load daN | 750 daN |
RT-15
- Type
- RT-15
more info
less info
Ø of cast fitting | 115 mm |
Unloaded height of machine support | 43 mm |
Levelling screw dimension | M 16x1,5 |
Length of levelling screw with hexagonal head | 100 mm |
Length of levelling screw with square head | 100/160/200 mm |
Adjusting range | 16 mm |
Ø of damping cushion | 97 mm |
Shore hardness | 80° |
Maximum permanent load daN | 1500 daN |
RT-25
- Type
- RT-25
more info
less info
Ø of cast fitting | 148 mm |
Unloaded height of machine support | 47 mm |
Levelling screw dimension | M 20x1,5 |
Length of levelling screw with hexagonal head | 100 mm |
Length of levelling screw with square head | 100/160/200 mm |
Adjusting range | 17 mm |
Ø of damping cushion | 140 mm |
Shore hardness | 80° |
Maximum permanent load daN | 2500 daN |